- Property Info
- WalkScore
- Mortgage Info
- Share
First Time Offered For Sale! This Beautiful, All-Brick Heathwood Home Backs Onto The Ravine W/Pond And Wooded Area. Gorgeous Landscaping With Large 2 Tier Deck For Entertaining. Approx. 2,900 Sq. Ft. With A Full Basement Offering Additional, Potential Living Space! This Model Came As 3 Or 4 Bedroom And Could Easily Be Converted To 4 Br. Lovingly Maintained And In Great Condition! Numerous Schools In Walking Distance! Quiet Street W/Low Traffic.
Incl. Fridge, Stove, Washer, Dryer, Built-In Dishwasher, All Elf's, All Window Coverings/California Shutters, Egdo (1) & Remotes, Central Air, Ring Door Bell. Furnace (2016)Is Leased & Will Be Paid Out On Closing. Flexible Closing.
Virtual Tour
Click Here To View |
Property Details
Property Type | Detached |
---|---|
Property Style | 2-Storey |
Square Feet | 2500-3000 |
Property Tax | $7,364 |
Maintenance | N/A |
Days On Our Website | 10 |
Basement | Full |
Kitchens | 1 |
Garages | 2.0 |
Lot Dimensions | 53.10 x 114.77 |
Pool | None |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Gas - Forced Air |
Exterior | Brick |
Garage Type | Built-In |
Sewers | Sewers |
Water | Municipal |
Room Information
Floor | Room | Dimensions | Description |
Ground | Kitchen | 6.05m x 4.06m | Ceramic Floor, Eat-In Kitchen, W/O To Deck |
Ground | Family | 5.44m x 3.63m | Hardwood Floor, Gas Fireplace, O/Looks Backyard |
Ground | Dining | 3.32m x 3.64m | Broadloom, Open Concept, O/Looks Living |
Ground | Living | 3.79m x 3.51m | Broadloom, Cathedral Ceiling, Open Concept |
Ground | Office | 3.43m x 3.03m | Broadloom, Window |
2nd | Prim Bdrm | 5.09m x 6.29m | W/I Closet, Broadloom, 4 Pc Ensuite |
2nd | 2nd Br | 3.56m x 3.08m | Broadloom, B/I Closet, Window |
2nd | 3rd Br | 4.42m x 3.50m | Broadloom, B/I Closet, O/Looks Frontyard |
2nd | Loft | 4.42m x 4.30m | Broadloom, Open Concept, O/Looks Living |
Bathroom Information
Floor | Description |
N/A | 1 x 2 piece |
2nd | 1 x 4 piece |
2nd | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...