- Property Info
- WalkScore
- Mortgage Info
- Share
New Price!!! Ranch Style Bungalow On Park-Like Setting, Separate Entrance To Basement, 3+1 Bedrooms, Master Bedroom Has Walkout & 5 Pc Ensuite, Oversized Kitchen With Loads Of Counter Space, Fully Finished Basement With Great Room, 4th Bedroom & Office, Fireplace In Great Room, Exquisite 4 Pc Bathroom, Above-Ground Salt Water Pool, Out Building With Extra Garage Space/Workshop & Guest House. 4 Walkouts, Professionally Landscaped!
All Exist. Appls; All Exist. Window Hardware; All Exist. Elf's & Ceiling Fans; Softener; Garden Shed; Salt Water Pool & Accessories (As Is); Wood Cooker In Out Building; Excl- Window Coverings & Tiffany Light (They Belong To Tenant); Hwt
Property Details
Property Type | Detached |
---|---|
Property Style | Bungalow |
Square Feet | 2000-2500 |
Property Tax | $4,870 |
Maintenance | N/A |
Basement | Fin W/O |
Kitchens | 1 |
Garages | 1.0 |
Lot Dimensions | 150.00 x 200.00 |
Pool | Abv Grnd |
Area | Durham |
Fireplaces | Y |
Air Conditioning | Central Air |
Heating | Oil - Forced Air |
Exterior | Brick |
Garage Type | Attached |
Sewers | Septic |
Water | Well |
Room Information
Floor | Room | Dimensions | Description |
Main | Kitchen | 6.03m x 5.02m | Eat-In Kitchen, L-Shaped Room |
Main | Dining | 9.68m x 4.77m | Hardwood Floor, Combined W/Living |
Main | Living | Measurements not available | Hardwood Floor, Fireplace, W/O To Garden |
Main | Master | 4.82m x 4.16m | Hardwood Floor, 5 Pc Ensuite, W/O To Garden |
Main | 2nd Br | 4.82m x 4.16m | Hardwood Floor, O/Looks Frontyard |
Main | 3rd Br | 4.01m x 3.62m | Hardwood Floor, O/Looks Frontyard |
Main | Laundry | 2.98m x 2.46m | Laundry Sink, W/O To Garage, W/O To Yard |
Lower | 4th Br | 4.99m x 3.56m | Window, Hardwood Floor |
Lower | Office | 4.98m x 3.60m | , Hardwood Floor |
Lower | Great Rm | 10.21m x 7.04m | Fireplace, Hardwood Floor |
Lower | Utility | 5.32m x 3.54m | Concrete Floor, Walk-Up |
Lower | Cold/Cant | 5.98m x 1.88m |
Bathroom Information
Floor | Description |
Main | 1 x 5 piece |
Main | 1 x 4 piece |
Lower | 1 x 4 piece |
Listing Office: RE/MAX JAZZ INC., BROKERAGE
Loading WalkScore data...
Loading Mortgage Calculators...